Omnia Retail
Competitor price monitoring and dynamic pricing in one platform for European retailers.
| Website | https://www.omniaretail.com |
|---|---|
| Category | Dynamic pricing |
| Approach | ML + rules |
| Public pricing | From €399 per mo (from vendor pricing page, check before quoting) |
| Platforms | Shopify, Magento, Shopware, feeds |
| EU coverage | Mentions Europe/EU markets on site |
| HQ | Netherlands |
| Sources | https://www.omniaretail.com https://www.omniaretail.com/pricing |
| Verification | URL checked 200 on 2026-10-16; pricing auto-read from vendor page where shown. Category, approach, HQ and platforms are editorial and still need a manual check. |
Alternatives
7Learnings
Dynamic pricingMLEUPredictive price optimization for retailers using machine learning.
Contact sales / not published · GermanyQuicklizard
Dynamic pricingMLEUAI-powered dynamic pricing for omnichannel retailers.
Contact sales / not published · IsraelPatagona
Dynamic pricingML + rulesEUPricemonitor: competitor monitoring and dynamic repricing.
Contact sales / not published · GermanyThe PricingStack Brief
One email a week on retail pricing tools and AI pricing in Europe.